×Éѯµç»°
13924666952
400-158-1606
èì¼Ü»úеÊÖ¿ØÖÆϵͳÊǺèÔ˹ú¼Ê¹¤¿ØECTCϵÁÐͨÓûúеÊÖϵͳ£¬ÏµÍ³ÔÚÔËÐÐÖзºÆðµÄxÖá1¡¢xÖá2²ÎÊýÉèÖÃÓÐÎóʱ½â¾ö²½·¥ÈçÏ£º
±¨¾¯ºÅ | ÖÐÎÄÃû³Æ | ±¨¾¯Ôµ¹ÊÔÓÉ | ½â¾ö²½·¥ |
10048 | XÖá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
10049 | X Öá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
11048 | YÖá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
11049 | YÖá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
12048 | ZÖá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
12048 | ZÖá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
13048 | UÖá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
13049 | UÖá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
14048 | VÖá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
14049 | VÖá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
15048 | WÖá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
15049 | WÖá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
16048 | M7Öá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
16049 | M7Öá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
17048 | M8Öá1²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
17049 | M8Öá2²ÎÊýÉèÖÃÓÐÎó | ²ÎÊýÉèÖò»¶ÔÀí | ¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0) |
°æȨËùÓÐ ? ºèÔ˹ú¼Ê δ¾ÔÊÐí²»µÃ¸´ÖÆ¡¢×ªÔØ»òÕª±à£¬Î¥Õ߱ؾ¿ °æȨÉùÃ÷
Copyright ? Shenzhen Huacheng Industrial Control Co., Ltd. All Rights Reserved.
ÍøÕ¾ICP±¸°¸ºÅ£º ÔÁICP±¸19106162ºÅ
ÊÖÒÕÖ§³Ö£ºÐÂÐÂÍøÂç