×Éѯµç»°
13924666952
400-158-1606
ºèÔ˹ú¼ÊϵÁÐͨÓûúеÈË¿ØÖÆϵͳ£¬Ðͺţ¨EC-R4¡¢EC-R6¡¢EC-R7¡¢EC-R8£©,ÒÔÏÂΪËÅ·þµç»úµÄµç»ú´úºÅ±í£º
µç»úÐͺŠ| ·¨À¼ | Ť¾ØNm | ¶î¶¨/×î¸ßתËÙrpm | ¹¦ÂÊkw | ±àÂëÆ÷¾«¶È | µç»ú±àÂë | Çý¶¯±êʶ | ˳Ӧ²úÆ· |
HC040R10G30U0SE-1095 | 40 | 0.318 | 3000/6000 | 0.1 | 23bit¶àȦ | 1200 | S1R5C | ÊàŦÐÍ |
HC040R10G30U2SE-1095 | 40 | 0.318 | 3000/6000 | 0.1 | 23bit¶àȦ | 1200 | S1R5C | ÊàŦÐÍ |
HC060R20G30U0HE-1095 | 60 | 0.64 | 3000/6000 | 0.2 | 23bit¶àȦ | 1201 | S1R5C | ÊàŦÐÍ |
HC060R20G30U2HE-1095 | 60 | 0.64 | 3000/6000 | 0.2 | 23bit¶àȦ | 1201 | S1R5C | ÊàŦÐÍ |
HC060R40G30U0HE-1095 | 60 | 1.27 | 3000/6000 | 0.4 | 23bit¶àȦ | 1320 | S3R0C | ÊàŦÐÍ |
HC060R40G30U2HE-1095 | 60 | 1.27 | 3000/6000 | 0.4 | 23bit¶àȦ | 1320 | S3R0C | ÊàŦÐÍ |
HC080R75G30U0HE-1095 | 80 | 2.39 | 3000/6000 | 0.75 | 23bit¶àȦ | 1412 | S4R5C | ÊàŦÐÍ |
HC080R75G30U2HE-1095 | 80 | 2.39 | 3000/6000 | 0.75 | 23bit¶àȦ | 1412 | S4R5C | ÊàŦÐÍ |
HC130R85G15U0BE-1095 | 130 | 5.4 | 1500/3000 | 0.85 | 23bit¶àȦ | 1502 | S7R5C | ͨÓÃÐÍ |
HC130R85G15U2BE-1095 | 130 | 5.4 | 1500/3000 | 0.85 | 23bit¶àȦ | 1502 | S7R5C | ͨÓÃÐÍ |
HC1301R3G15U0BE-1095 | 130 | 8.28 | 1500/3000 | 1.3 | 23bit¶àȦ | 1506 | S7R5C | ͨÓÃÐÍ |
HC1301R3G15U2BE-1095 | 130 | 8.28 | 1500/3000 | 1.3 | 23bit¶àȦ | 1506 | S7R5C | ͨÓÃÐÍ |
HC1301R8G15U0BE-1095 | 130 | 11.46 | 1500/3000 | 1.8 | 23bit¶àȦ | 1602 | S120C | ͨÓÃÐÍ |
HC1301R8G15U2BE-1095 | 130 | 11.46 | 1500/3000 | 1.8 | 23bit¶àȦ | 1602 | S120C | ͨÓÃÐÍ |
°æȨËùÓÐ ? ºèÔ˹ú¼Ê δ¾ÔÊÐí²»µÃ¸´ÖÆ¡¢×ªÔØ»òÕª±à£¬Î¥Õ߱ؾ¿ °æȨÉùÃ÷
Copyright ? Shenzhen Huacheng Industrial Control Co., Ltd. All Rights Reserved.
ÍøÕ¾ICP±¸°¸ºÅ£º ÔÁICP±¸19106162ºÅ
ÊÖÒÕÖ§³Ö£ºÐÂÐÂÍøÂç